What's Under Every X-On
Every X-On trailer is engineered from the frame up with the materials, components, and construction standards that hold up under real-world commercial and industrial use — day after day, load after load.
Weather-Sealed & Secure.
Every X-On enclosed cargo trailer is built with a weather-sealed enclosure and secure entry — so your tools, products, and equipment arrive exactly the way they left, every single time.
Bumper Pull or Gooseneck.
Whether you're pulling with a standard hitch or a fifth-wheel setup, X-On enclosed cargo trailers are available in both bumper pull and gooseneck configurations to match your truck and your haul.
10' to 40' — Right-Sized for the Job.
Five models spanning 10' to 40' mean you're not forced into a size that doesn't fit the job. Spec the right length for what you actually carry — not the closest available option.
Gooseneck Enclosed Cargo

| Specification | Detail |
|---|---|
| Model | E116 |
| MSRP | $17,399.20 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | 7' Tall |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Roof | 18 GA Cold Rolled Roof |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E120 |
| MSRP | $18,986.80 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E124 |
| MSRP | $20,573.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E128 |
| MSRP | $23,485.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E132 |
| MSRP | $26,426.40 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E136 |
| MSRP | $29,440.60 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Height |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E140 |
| MSRP | $32,541.60 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
Gooseneck Enclosed Cargo

| Specification | Detail |
|---|---|
| Model | E216 |
| MSRP | $18,564.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E220 |
| MSRP | $20,151.60 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E224 |
| MSRP | $22,029.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (1) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E228 |
| MSRP | $25,086.60 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Roof | 18 GA Cold Rolled Roof |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E232 |
| MSRP | $28,173.60 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E236 |
| MSRP | $31,479.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E240 |
| MSRP | $34,580.00 |
| Frame | 2" x 6" Tubing Frame & 8" x 13 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (3) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 2" X 3/16" Angle on 16" centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 7' Tall |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | Spare Tire Included |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
BumperPull Enclosed Cargo

| Specification | Detail |
|---|---|
| Model | E610 |
| MSRP | $8,313.20 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (1) 3.5K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E612 |
| MSRP | $9,063.60 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (1) 3.5K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Spare Tire | No Spare Tire |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Nose | Nose, V Nose Enclosed Cargo |
| Interior Height | Standard 6'6" Tall |
| Roof | 18 GA Cold Rolled Roof |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E614 |
| MSRP | $10,774.40 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 3.5K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | ST225/75R15 LRD Radial 10PLY Spare Tire W/ Spare Mount |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E616 |
| MSRP | $11,422.60 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 3.5K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E618 |
| MSRP | $13,133.40 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E620 |
| MSRP | $14,428.40 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (87-72) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
BumperPull Enclosed Cargo

| Specification | Detail |
|---|---|
| Model | E712 |
| MSRP | $11,407.20 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E714 |
| MSRP | $12,754.00 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E716 |
| MSRP | $13,031.20 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E718 |
| MSRP | $13,818.00 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E720 |
| MSRP | $14,618.80 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E722 |
| MSRP | $15,601.60 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E724 |
| MSRP | $18,650.80 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 6K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
BumperPull Enclosed Cargo

| Specification | Detail |
|---|---|
| Model | E814 |
| MSRP | $13,766.20 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E816 |
| MSRP | $14,742.00 |
| Frame | 2" x 3" Tubing Frame & 2" x 4" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 2" X 3" X 3/16" Angle on 24" centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Roof | 18 GA Cold Rolled Roof |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Side Door | Full Side Door (Passenger Side) |
| Specification | Detail |
|---|---|
| Model | E818 |
| MSRP | $15,702.40 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Floor | Tongue In Groove Wood Floor |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Spare Tire | No Spare Tire |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E820 |
| MSRP | $16,685.20 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Roof | 18 GA Cold Rolled Roof |
| Floor | Tongue In Groove Wood Floor |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E822 |
| MSRP | $17,668.00 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Floor | Tongue In Groove Wood Floor |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E824 |
| MSRP | $18,650.80 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Floor | Tongue In Groove Wood Floor |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |
| Specification | Detail |
|---|---|
| Model | E826 |
| MSRP | $19,626.60 |
| Frame | 2" x 3" Tubing Frame & 2" x 6" Tubing Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Rear Barn Doors |
| Color | Artic White (DWS8-00K20) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Jack | Jack, (1) 7K Drop-Leg |
| Interior Height | Standard 6'6" Tall |
| Nose | Nose, V Nose Enclosed Cargo |
| Spare Tire | No Spare Tire |
| Floor | Tongue In Groove Wood Floor |
| Roof | 18 GA Cold Rolled Roof |
| Side Door | Full Side Door (Passenger Side) |
| Gravel Guard | 24" Tall Gravel Guard (Black Aluminum) |