What's Under Every X-On
Every X-On trailer is engineered from the frame up with the materials, components, and construction standards that hold up under real-world commercial and industrial use — day after day, load after load.
No Ramps. No Setup.
The deck does the work. X-On tilt trailers load faster, safer, and more consistently than ramp setups — so you spend less time on the ground and more time moving.
Full Tilt or Partial — Your Call.
Full-tilt for drive-on simplicity. Partial-tilt for a stationary front section that keeps the load stable in transit. Choose the configuration that matches the machine and the job.
Bumper Pull or Gooseneck.
Bumper pull, gooseneck, and deckover configurations available — so the tilt trailer works with your truck and your hitch setup, not against it.
14K Deckover Full Tilt

| Specification | Detail |
|---|---|
| Model | T122 |
| MSRP | $13,305.60 |
| Frame | 6" Channel Deck & 8" x 13 lb I-Beam Frame & Tongue |
| Hitch | 2 5/16 Adjustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K 2-Speed Spring Loaded |
| Power/Gravity Option | Power UP/Down W/ Pump and Tool Box |
| Fenders | Flush Fender (Diamond Pate Fenders) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| D-Ring | 10 - D-Rings |
| Winch | Winch Plate |
| Built-In Roller | Tilt Deck Front Roller |
| Specification | Detail |
|---|---|
| Model | T124 |
| MSRP | $13,479.20 |
| Frame | 6" Channel Deck & 8" x 13 lb I-Beam Frame & Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K 2-Speed Spring Loaded |
| Power/Gravity Option | Power UP/Down W/ Pump and Tool Box |
| Fenders | Flush Fender (Diamond Pate Fenders) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Winch | Winch Plate |
14K Bumper Pull Tilt





| Specification | Detail |
|---|---|
| Model | T216 |
| MSRP | $11,706.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Spare Tire | Spare Tire Mount With No Spare |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | T218 |
| MSRP | $11,895.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Mount With No Spare |
| Specification | Detail |
|---|---|
| Model | T220 |
| MSRP | $12,105.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T222 |
| MSRP | $12,490.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T224 |
| MSRP | $12,938.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
14K Bumper Pull Tilt




| Specification | Detail |
|---|---|
| Model | T318 |
| MSRP | $10,515.40 |
| Frame | 6" Channel Frame & Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T320 |
| MSRP | $10,649.80 |
| Frame | 6" Channel Frame & Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T322 |
| MSRP | $10,782.80 |
| Frame | 6" Channel Frame & Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T324 |
| MSRP | $10,917.20 |
| Frame | 6" Channel Frame & Tongue |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
14K Gooseneck Tilt




| Specification | Detail |
|---|---|
| Model | T418 |
| MSRP | $13,106.80 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T420 |
| MSRP | $13,315.40 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T422 |
| MSRP | $13,696.20 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T424 |
| MSRP | $14,137.20 |
| Frame | 6" Channel Frame & 6" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
14K Gooseneck Tilt

| Specification | Detail |
|---|---|
| Model | T518 |
| MSRP | $11,908.40 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T520 |
| MSRP | $12,297.60 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T522 |
| MSRP | $12,699.40 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
| Specification | Detail |
|---|---|
| Model | T524 |
| MSRP | $13,080.20 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Tongue |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Wheel | Black Wheels |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Power/Gravity Option | Gravity Up/Down |
| Fenders | Diamond Plate Fenders |
| Floor | Treated Pine Wood Floor |
| Spare Tire | Spare Tire Included |
14K Bumper Pull Full Tilt Equipment

| Specification | Detail |
|---|---|
| Model | T720 |
| MSRP | $12,042.80 |
| Frame | 6" I-Beam Tongue 6" Channel Frame |
| Hitch | 2 5/16 Adjustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Power UP/Down W/ Pump and Tool Box |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T722 |
| MSRP | $12,490.80 |
| Frame | 6" I-Beam Tongue 6" Channel Frame |
| Hitch | 2 5/16 Adjustable Coupler Bumper Pull |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Power UP/Down W/ Pump and Tool Box |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
| Specification | Detail |
|---|---|
| Model | T724 |
| MSRP | $12,938.80 |
| Frame | 6" I-Beam Tongue 6" Channel Frame |
| Hitch | 2 5/16 Ajustable Coupler BUMPER PULL |
| Axles | Axle, (2) 7K Electric, Torsion (95-80) 22 Up |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (DBS9-0UK12) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Cross-member | Crossmembers, 3" Channel on 16" Centers |
| Jack | Jack, (1) 7K Drop-Leg |
| Power/Gravity Option | Power UP/Down W/ Pump and Tool Box |
| Fenders | Drive Over Fenders (10" C-channel) |
| Floor | Treated Pine Wood Floor |
| Spare Tire | No Spare Tire |
Single-Wheel Full Tilt Flatbed

| Specification | Detail |
|---|---|
| Model | T824 |
| MSRP | $16,853.20 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Specification | Detail |
|---|---|
| Model | T826 |
| MSRP | $17,144.40 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Torque Tube | Torque Tube & Bridge Frame |
| Specification | Detail |
|---|---|
| Model | T828 |
| MSRP | $18,818.80 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Torque Tube | Torque Tube & Bridge Frame |
| Specification | Detail |
|---|---|
| Model | T830 |
| MSRP | $19,146.40 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Torque Tube | Torque Tube & Bridge Frame |
| Specification | Detail |
|---|---|
| Model | T832 |
| MSRP | $19,474.00 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Torque Tube | Torque Tube & Bridge Frame |
| Specification | Detail |
|---|---|
| Model | T834 |
| MSRP | $19,801.60 |
| Frame | 6" Channel Frame & 10" x 12 lb I-Beam Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 7K Electric, Spring (81-64) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Floor | Treated Pine Wood Floor |
| Torque Tube | Torque Tube & Bridge Frame |
Tandem Dual Full Tilt Flatbed

| Specification | Detail |
|---|---|
| Model | T926 |
| MSRP | $25,298.00 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T928 |
| MSRP | $25,734.80 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T930 |
| MSRP | $26,149.20 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T932 |
| MSRP | $26,586.00 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T934 |
| MSRP | $27,008.80 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Frame Bridge | Frame Bridge (per foot) |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T936 |
| MSRP | $27,445.60 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Frame Bridge | Frame Bridge (per foot) |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T938 |
| MSRP | $27,882.40 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Frame Bridge | Frame Bridge (per foot) |
| Low-Profile | Low-Pro Option |
| Specification | Detail |
|---|---|
| Model | T940 |
| MSRP | $28,305.20 |
| Frame | 12" x 19 lb I-Beam Frame & Neck |
| Hitch | 2 5/16" 25K Round Gooseneck Coupler |
| Axles | Axle, (2) 10K Electric, Dual Tandem (74-47) |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Back | Tilt Deck with Knife Edge |
| Color | Midnight Black (PBS9-00005) |
| Cross-member | Crossmembers, 3" I-Beam on 16" Centers |
| Jack | Jack, (2) 12K Spring Loaded |
| Side | 6" Channel Outer Frame |
| Floor | Treated Pine Wood Floor |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Tire | 235/80R16 LRE Radial 10ply Tires |
| Frame Bridge | Frame Bridge (per foot) |
| Low-Profile | Low-Pro Option |